Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | |||
description=Mepdata is a collaboratively edited multilingual knowledge graph hosted by the Mepedia. It is a common source of open data that Mepedia projects, and anyone can be read and edited. | |||
}} | |||
<!-------------------------------------------- | <!-------------------------------------------- | ||
HEADER | HEADER | ||
Line 4: | Line 7: | ||
{{Main Page/Header new | {{Main Page/Header new | ||
| welcome = Welcome to Mepdata | | welcome = Welcome to Mepdata | ||
| description = the free knowledge base with [[Special:Statistics|{{ | | description = the free knowledge base with [[Special:Statistics|{{PAGESINNAMESPACE:120}}]] data items that anyone can edit. | ||
}} | }} | ||
<!-------------------------------------------- | <!-------------------------------------------- | ||
Line 73: | Line 76: | ||
</div></div> | </div></div> | ||
[[Category:Mepdata]] |
Latest revision as of 22:20, 23 February 2023
Welcome!
Mepdata is a free and open knowledge base that can be read and edited by both humans and machines.
Mepdata acts as central storage for the structured data.
The content of Mepdata is available under a public license, and can be interlinked to other open data sets on the linked data web.Get involved
Learn about Mepdata
Contribute to Mepdata
Meet the Mepdata community
Use data from MepdataNews
News.
Learn about data
Learn.
Current highlights
Popular.
Discover
Discover.
Contact
Contact.