Mandrake Miami (Q55): Difference between revisions
Jump to navigation
Jump to search
(Created claim: inception (P571): 10 January 2018) |
(Created claim: Facebook ID (P2013): MandrakeMiami) |
||||||
(8 intermediate revisions by the same user not shown) | |||||||
Property / inception: 10 January 2018 / reference | |||||||
Property / location | |||||||
Property / location: Florida / rank | |||||||
Normal rank | |||||||
Property / country | |||||||
Property / country: United States of America / rank | |||||||
Normal rank | |||||||
Property / founded by | |||||||
Property / founded by: Nahim Jorge Bonilla / rank | |||||||
Normal rank | |||||||
Property / founded by | |||||||
Property / founded by: Melissa Granda / rank | |||||||
Normal rank | |||||||
Property / employees | |||||||
86
| |||||||
Property / employees: 86 / rank | |||||||
Normal rank | |||||||
Property / official website | |||||||
Property / official website: https://www.mandrakemiami.com/ / rank | |||||||
Normal rank | |||||||
Property / official website: https://www.mandrakemiami.com/ / qualifier | |||||||
Property / Instagram username | |||||||
Property / Instagram username: mandrakemiami / rank | |||||||
Normal rank | |||||||
Property / Facebook ID | |||||||
Property / Facebook ID: MandrakeMiami / rank | |||||||
Normal rank |
Latest revision as of 08:19, 4 May 2023
Restaurant Dinner Party Club
- Mandrake
Language | Label | Description | Also known as |
---|---|---|---|
English | Mandrake Miami |
Restaurant Dinner Party Club |
|
Statements
86
0 references